| Dimensions | ||||
| Lenght: |
8,800 -9,400 mm (+620 mm extension) | |||
| Width: | 2610 mm - 2820 mm (103 - 111 in.) | |||
| Transport height: | 3750 mm (148 in.) | |||
| Ground clearance: | 645 mm (25 in.) | |||
| Netweight: | 6 wheels 13 200 kg (29,101 lbs.) depending on equipment 8 wheels 14 800 kg (32,628 lbs.) depending on equipment | |||
| Loading capacity | ||||
| Carrying capacity: | 12,000 kg (26,455 lbs.) | |||
| Load space cross-section: | 4,0 – 4,8 m2 (37 – 45 sq ft) | |||
| Load space lenght: | 4,250 – 5,470 mm 167 – 215 in. | |||
| Engine | ||||
| Model: | Merc
| |||
| Power: | 129 kW (173 hp) | |||
| Torque: | 675 Nm (497 ft. lb.) ( 1, 200 - 1, 600 rpm) | |||
| Tractive force: | 160 kN (36 000 lbf.) | |||
| Fuel tank volume: | 130 l (34 gallons) | |||
| Transmission | ||||
| Hydrostatic-mechanical power transmission 2 speed ranges forward and backward Electronic drive automatics Rear drive release | ||||
| Differential lock: | mechanical in both bogie units | |||
| Driving speed: | Gear 1: 0-9 km/h, Gear 2: 0-28 km/h | |||
| Axles | ||||
| Front: | Axle equipped with planetary gear and differential lock, or gear-driven bogie axle | |||
| Rear: | Gear-driven bogie axles equipped with planetary gear and differential lock | |||
| Tyres | ||||
| 6 wheels: | Front 600/700 x 34" Rear 600/700/710 x 26.5" | |||
| 8 wheels: | Fronta and rear 600/700/710 x 26,5" | |||
| Hydraulic system | ||||
| PONSSE OptiControl control system with load-sensing crane system Separate filtering and cooling | ||||
| Crane pump: | 145 cm3 (8.54 cu. in.) | |||
| Hydraulic oil tank volume: | 130 l (34 gallons) | |||
| Steering | ||||
| Mini steering wheel / stepless push button steering | ||||
| Articulated steering, steering angle: | ± 44° | |||
| Outer turning radius: | 6 wheels 7.4 m (24 feet), 8 wheels 7.5 m (25 feet) | |||
| Brakes | ||||
| Drive brake: | Hydraulic multi-disc brakes front and rear | |||
| Parking brake: | Spring loaded | |||
| Working brake: | Acts on front and rear brakes | |||
| Electrical system | ||||
| Voltage: | 24 V | |||
| Batteries: | 2 x 180 Ah | |||
| Alternator: | 2 x 80 A | |||
| Working lights: | max. 28 x 70 W | |||
| Cab | ||||
| Tilting safety cab, air conditioning Meets all required safety standards | ||||
| Windows: | Polycarbonate | |||
| Seat: | Bege 9000 SE with head rest | |||
| Loader | ||||
| Type: | K70+M/S | |||
| Reach: | 7.9 m (S model), 10.0 m (M model) | |||
| Lifting moment: | 99 kNm (73 000 ft. lb.) | |||
| Swivel moment: | 24.5 kNm (18 100 ft. lb.) | |||
| Turning angle: | 360° | |||
| Grab bucket | ||||
| Model: | Ponsse, Vahva, Granab, Hultdins, Loglift | |||
| Standard equipment | ||||
| Digital PONSSE OptiControl system which governs all machine functions | ||||
| Cab with dial-free technology | ||||
| Odometer (OptiControl) | ||||
| Fuel heater, 9 kW | ||||
| Air conditioner | ||||
| MP3 player | ||||
| Mini handles | ||||
| Seat heater | ||||
| 2 dry powder fire extinguishers | ||||
| Hydraulic steps | ||||
| Vacuum pump | ||||
| Reverse light and working light | ||||
| Optional equipment | ||||
|
In addition to the versatile range of standard accessories included in PONSSE Wisent, a wide list of other accessories is available. Ask your closest dealer for more information | ||||

Elephant