Buffalo ADS, technical data
| DIMENSIONS | |||||||||||||
| Length | 9,405–10,525mm | ||||||||||||
| (+700mm adjustable extension) | |||||||||||||
| Width | 2,720–3,080mm | ||||||||||||
| Transportation height | 3,800mm | ||||||||||||
| Ground clearance | 610mm | ||||||||||||
| Netweight, starting from | 16,900kg | ||||||||||||
| Typical weight | 18,000kg | ||||||||||||
| ENGINE | |||||||||||||
| Model | Mercedes-BenzOM906LA | ||||||||||||
| Power | 205kW | ||||||||||||
| Torque | 1,100Nm/1,200–1,500rpm | ||||||||||||
| Tractive force | 180kN | ||||||||||||
| fuel tank volume | 210l | ||||||||||||
| LOAD CAPACITY | |||||||||||||
| Carrying capacity | 14,000kg | ||||||||||||
| Load space cross-section | 45–55m2, VLA=45–60m2 | ||||||||||||
| Load space length | 4,240–6,100mm | ||||||||||||
| CRANES | |||||||||||||
| |||||||||||||
| TYRES | |||||||||||||
| Front | 600/65 x 34" or 700/55 x 34" | ||||||||||||
| Rear | 600/55 x 26,5" or 710/45 x 26,5" | ||||||||||||
| HYDRAULIC SYSTEM | |||||||||||||
| Control system | PONSSE OptiControl | ||||||||||||
| Crane pump | 190 cm3 | ||||||||||||
|
Hydraulic oil tank volume |
160 l | ||||||||||||

Elephant